WKN | A0JBPG |
ISIN | DE000A0JBPG2 |
Number of shares | 76,603,334 |
Market segment | Prime Standard |
Indices | SDAX, CDAX, MSCI Small Cap Index |
Designated Sponsors | ODDO BHF, Baader Bank |
Reuters | PNEGn |
Bloomberg | PNE3 |
The management's explicit intention is to have shareholders participate in successful corporate developments. The payment of dividends is of course invariably dependent on the concern's growth plans and the associated liquidity requirements.
In EUR | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Dividend payment | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Special dividend | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
Total | 0.08 | 0.08 | 0.04 | 0.04 | 0.04 | 0.04 | 0.12 |
Figures in the diagram may contain rounding values / *According to published notifications regarding voting rights and directors' dealings: May 15, 2023.
Date | Bank | Rating | Target | Analyst | Report |
---|---|---|---|---|---|
15.11.2023 | SMC Research | Buy | 15.40€ | Dipl.-Kfm. Holger Steffen | Download (German) |
14.11.2023 | First Berlin | Buy | 22.00€ | Dr. Karsten von Blumenthal | Download |
14.11.2023 | Metzler Capital Markets | Buy | 18.00€ | Guido Hoymann | Download |
14.11.2023 | M.M. Warburg Research | Buy | 26.70€ | Jan Bauer | Download |
15.08.2023 | SMC Research | Buy | 15.40€ | Dipl.-Kfm. Holger Steffen | Download (German) |
11.08.2023 | First Berlin | Buy | 25.00€ | Dr. Karsten von Blumenthal | Download |
11.08.2023 | Metzler Capital Markets | Buy | 18.30€ | Guido Hoymann | Download |
12.05.2023 | M.M. Warburg Research | Buy | 26.60€ | Jan Bauer | Download |
11.05.2023 | SMC Research | Hold | 15.40€ | Dipl.-Kfm. Holger Steffen | Download (German) |
10.05.2023 | Metzler Capital Markets | Buy | 19.30€ | Guido Hoymann | Download |
17.04.2023 | First Berlin | Buy | 25.00€ | Dr. Karsten von Blumenthal | |
31.03.2023 | SMC Research | Hold | 15.20€ | Dipl.-Kfm. Holger Steffen | |
15.02.2023 | M.M. Warburg Research | Buy | 26.20€ | Jan Bauer | |
15.02.2023 | First Berlin | Buy | 26.00€ | Dr. Karsten von Blumenthal | |
14.02.2023 | Metzler Capital Markets | Buy | 22.10€ | Guido Hoymann | |
02.02.2023 | First Berlin | Buy | 26.00€ | Dr. Karsten von Blumenthal | |
15.12.2022 | First Berlin | Add | 26.00€ | Dr. Karsten von Blumenthal | |
23.11.2022 | M.M. Warburg Research | Buy | 26.20€ | Jan Bauer | |
21.11.2022 | SMC Research | Hold | 19.00€ | Dipl.-Kfm. Holger Steffen | |
10.11.2022 | First Berlin | Reduce | 18.10€ | Dr. Karsten von Blumenthal | |
10.11.2022 | Metzler Capital Markets | Buy | 24.50€ | Guido Hoymann | |
26.10.2022 | M.M. Warburg Research | Hold | 17.80€ | Jan Bauer | |
19.09.2022 | Metzler Capital Markets | Buy | 24.50€ | Guido Hoymann | |
12.08.2022 | SMC Research | Hold | 15.00€ | Dipl.-Kfm. Holger Steffen | |
11.08.2022 | First Berlin | Reduce | 15.20€ | Dr. Karsten von Blumenthal | |
11.08.2022 | M.M. Warburg Research | Hold | 15.60€ | Jan Bauer | |
10.08.2022 | Baader Helvea Equity Research | Reduce | 14.50€ | Peter Rothenaicher | |
03.08.2022 | Baader Helvea Equity Research | Reduce | 14.50€ | Peter Rothenaicher | |
17.05.2022 | M.M. Warburg Research | Hold | 12.10€ | Jan Bauer | |
12.05.2022 | First Berlin | Reduce | 12.00€ | Dr. Karsten von Blumenthal | |
12.05.2022 | SMC Research | Hold | 12.00€ | Dipl.-Kfm. Holger Steffen | |
19.04.2022 | First Berlin | Reduce | 11.50€ | Dr. Karsten von Blumenthal | |
05.04.2022 | SMC Research | Hold | 11.20€ | Dipl.-Kfm. Holger Steffen | |
04.04.2022 | M.M. Warburg Research | Hold | 10.60€ | Jan Bauer | |
30.03.2022 | Baader Helvea Equity Research | Add | 8.20€ | Peter Rothenaicher | |
22.03.2022 | Baader Helvea Equity Research | Add | 8.20€ | Peter Rothenaicher | |
18.03.2022 | First Berlin | Add | 10.00€ | Dr. Karsten von Blumenthal | |
12.11.2021 | Baader Helvea Equity Research | Add | 8.20€ | Peter Rothenaicher | |
12.11.2021 | M.M. Warburg Research | Buy | 9.30€ | Jan Bauer | |
12.11.2021 | SMC Research | Hold | 9.00€ | Dipl.-Kfm. Holger Steffen | |
11.11.2021 | First Berlin | Add | 8.80€ | Dr. Karsten von Blumenthal | |
13.08.2021 | M.M. Warburg Research | Buy | 8.90€ | Jan Bauer | |
13.08.2021 | SMC Research | Buy | 9.20€ | Dipl.-Kfm. Holger Steffen | |
12.08.2021 | First Berlin | Add | 7.90€ | Dr. Karsten von Blumenthal | |
11.08.2021 | Baader Helvea Equity Research | Add | 8.20€ | Peter Rothenaicher | |
31.05.2021 | Baader Helvea Equity Research | Add | 8.20€ | Peter Rothenaicher | |
14.05.2021 | M.M. Warburg Research | Buy | 8.70€ | Jan Bauer | |
12.05.2021 | First Berlin | Add | 7.70€ | Dr. Karsten von Blumenthal | |
12.05.2021 | SMC Research | Buy | 9.50€ | Dipl.-Kfm. Holger Steffen | |
20.04.2021 | M.M. Warburg Research | Buy | 8.30€ | Jan Bauer | |
14.04.2021 | First Berlin | Add | 7.70€ | Dr. Karsten von Blumenthal | |
07.04.2021 | SMC Research | Buy | 9.50€ | Dipl.-Kfm. Holger Steffen | |
06.04.2021 | M.M. Warburg Research | Buy | 8.30€ | Jan Bauer | |
19.02.2021 | First Berlin | Add | 8.00€ | Dr. Karsten von Blumenthal | |
17.02.2021 | SMC Research | Buy | 9.70€ | Dipl.-Kfm. Holger Steffen | |
16.02.2021 | M.M. Warburg Research | Buy | 8.60€ | Jan Bauer | |
16.11.2020 | M.M. Warburg Research | Buy | 8.50€ | Jan Bauer | |
13.11.2020 | SMC Research | Hold | 7.20€ | Dipl.-Kfm. Holger Steffen | |
13.11.2020 | First Berlin | Add | 7.20€ | Dr. Karsten von Blumenthal | |
11.11.2020 | Baader Helvea Equity Research | Reduce | 4.60€ | Peter Rothenaicher | |
14.08.2020 | SMC Research | Hold | 5.40€ | Dipl.-Kfm. Holger Steffen | |
13.08.2020 | M.M. Warburg Research | Buy | 6.00€ | Jan Bauer | |
13.08.2020 | First Berlin | Reduce | 5.10€ | Dr. Karsten von Blumenthal | |
12.08.2020 | Baader Helvea Equity Research | Reduce | 4.60€ | Peter Rothenaicher | |
15.05.2020 | SMC Research | Hold | 4.90€ | Dipl.-Kfm. Holger Steffen | |
14.05.2020 | First Berlin | Add | 5.00€ | Dr. Karsten von Blumenthal | |
14.05.2020 | M.M. Warburg Research | Buy | 5.00€ | Jan Bauer | |
13.05.2020 | Baader Helvea Equity Research | Reduce | 4.60€ | Laura Lopez Pineda | |
15.04.2020 | First Berlin | Add | 5.00€ | Dr. Karsten von Blumenthal | |
09.04.2020 | Baader Helvea Equity Research | Reduce | 4.60€ | Laura Lopez Pineda | |
02.04.2020 | SMC Research | Buy | 4.60€ | Dipl.-Kfm. Holger Steffen | |
02.04.2020 | M.M. Warburg Research | Buy | 5.00€ | Jan Bauer | |
31.03.2020 | Baader Helvea Equity Research | Reduce | 4.20€ | Laura Lopez Pineda | |
19.03.2020 | Baader Helvea Equity Research | Reduce | 4.20€ | Laura Lopez Pineda | |
19.03.2020 | M.M. Warburg Research | Hold | 4.30€ | Jan Bauer | |
10.01.2020 | SMC Research | Hold | 4.30€ | Dipl.-Kfm. Holger Steffen | |
08.01.2020 | M.M. Warburg Research | Hold | 4.30€ | Jan Bauer | |
18.12.2019 | Baader Helvea Equity Research | Reduce | 4.20€ | Laura Lopez Pineda | |
29.11.2019 | Baader Helvea Equity Research | Hold | 4.20€ | Laura Lopez Pineda | |
12.11.2019 | SMC Research | Hold | 4.00€ | Dipl.-Kfm. Holger Steffen | |
08.11.2019 | First Berlin | Add | 4.00€ | Dr. Karsten von Blumenthal | |
08.11.2019 | M.M. Warburg Research | Hold | 4.30€ | Jan Bauer | |
07.11.2019 | Baader Helvea Equity Research | Buy | 3.90€ | Laura Lopez Pineda | |
14.10.2019 | First Berlin | Add | 4.00€ | Dr. Karsten von Blumenthal | |
11.10.2019 | M.M. Warburg Research | Hold | 4.30€ | Jan Bauer | |
11.10.2019 | SMC Research | Hold | 4.00€ | Dipl.-Kfm. Holger Steffen | |
16.09.2019 | Baader Helvea Equity Research | Buy | 3.90€ | Laura Lopez Pineda | |
29.08.2019 | First Berlin | Add | 3.80€ | Dr. Karsten von Blumenthal | |
28.08.2019 | SMC Research | Buy | 4.00€ | Dipl.-Kfm Holger Steffen | |
28.08.2019 | M.M. Warburg Research | Buy | 4.30€ | Jan Bauer | |
13.08.2019 | SMC Research | Buy | 3.60€ | Dipl.-Kfm Holger Steffen | |
09.08.2019 | First Berlin | Buy | 3.80€ | Dr. Karsten von Blumenthal | |
09.08.2019 | M.M. Warburg Research | Buy | 4.30€ | Jan Bauer | |
06.08.2019 | M.M. Warburg Research | Buy | 4.30€ | Jan Bauer | |
05.08.2019 | M.M. Warburg Research | Buy | 4.30€ | Jan Bauer | |
16.05.2019 | SMC Research | Buy | 3.50€ | Dipl.-Kfm. Holger Steffen | |
15.05.2019 | First Berlin | Buy | 3.60€ | Dr. Karsten von Blumenthal | |
02.04.2019 | SMC Research | Buy | 3.50€ | Dipl.-Kfm. Holger Steffen | |
01.04.2019 | First Berlin | Buy | 3.60€ | Dr. Karsten von Blumenthal | |
13.03.2019 | First Berlin | Buy | 3.60€ | Dr. Karsten von Blumenthal | |
08.01.2019 | M.M. Warburg Research | Buy | 3.70€ | Marina Manas Cháfer | |
06.12.2018 | M.M. Warburg Research | Buy | 3.70€ | Marina Manas Cháfer | |
03.12.2018 | First Berlin | Buy | 3.60€ | Dr. Karsten von Blumenthal | |
30.11.2018 | M.M. Warburg Research | Buy | 3.50€ | Marina Manas Cháfer | |
12.11.2018 | SMC Research | Speculative Buy | 3.30€ | Dipl.-Kfm. Holger Steffen | |
09.11.2018 | First Berlin | Buy | 3.60€ | Dr. Karsten von Blumenthal | |
09.11.2018 | M.M. Warburg Research | Buy | 3.50€ | Marina Manas Cháfer | |
08.11.2018 | ODDO BHF | Buy | 3.85€ | Anis Zgaya | |
14.08.2018 | M.M. Warburg Research | Buy | 3.50€ | Arash Roshan Zamir | |
13.08.2018 | SMC Research | Speculative Buy | 3.30€ | Dipl.-Kfm. Holger Steffen | |
10.08.2018 | First Berlin | Buy | 3.80€ | Dr. Karsten von Blumenthal | |
04.07.2018 | ODDO BHF | Buy | 3.85€ | Stephan Wulf | |
24.05.2018 | ODDO BHF | Buy | 3.85€ | Stephan Wulf | |
16.05.2018 | M.M. Warburg Research | Buy | 2.50€ | Arash Roshan Zamir | |
15.05.2018 | SMC Research | Speculative Buy | 3.30€ | Dipl.-Kfm. Holger Steffen | |
14.05.2018 | First Berlin | Buy | 3.80€ | Dr. Karsten von Blumenthal | |
12.04.2018 | First Berlin | Buy | 3.80€ | Dr. Karsten von Blumenthal | |
11.04.2810 | M.M. Warburg Research | Buy | 3.50€ | Arash Roshan Zamir | |
04.04.2018 | SMC Research | Speculative Buy | 3.30€ | Dipl. Kfm. Holger Steffen | |
22.02.2018 | ODDO BHF | Buy | 3.85€ | Stephan Wulf | |
09.01.2018 | M.M. Warburg Research | Buy | 3.50€ | Arash Roshan Zamir | |
23.11.2017 | SMC Research | Speculative Buy | 3.40€ | Dipl.-Kfm. Holger Steffen | |
23.11.2017 | First Berlin | Buy | 3.80€ | Dr. Karsten von Blumenthal | |
09.11.2017 | First Berlin | Buy | 3.70€ | Dr. Karsten von Blumenthal | |
02.11.2017 | M.M. Warburg Research | Buy | 3.30€ | Arash Roshan Zamir | |
23.08.2017 | ODDO BHF | Buy | 3.80€ | Stephan Wulf | |
14.08.2017 | First Berlin | Buy | 3.50€ | Dr. Karsten von Blumenthal | |
14.08.2017 | SMC Research | Speculative Buy | 3.20€ | Dipl.-Kfm. Holger Steffen | |
01.08.2017 | M.M. Warburg Research | Buy | 3.30€ | Arash Roshan Zamir | |
13.07.2017 | First Berlin | Buy | 3.50€ | Dr. Karsten von Blumenthal | |
11.05.2017 | M.M. Warburg Research | Buy | 3.30€ | Arash Roshan Zamir | |
11.05.2017 | SMC Research | Speculative Buy | 3.20€ | Dipl.-Kfm. Holger Steffen | |
10.05.2017 | Oddo Seydler | Buy | 3.80€ | Stephan Wulf | |
10.05.2017 | First Berlin | Buy | 3.40€ | Dr. Karsten von Blumenthal | |
13.04.2017 | M.M. Warburg Research | Buy | 3.30€ | Arash Roshan Zamir | |
11.04.2017 | First Berlin | Buy | 3.40€ | Dr. Karsten von Blumenthal | |
03.04.2017 | SMC Research | Hold | 2.80€ | Dipl.-Kfm. Holger Steffen | |
27.03.2017 | First Berlin | Buy | 3.10€ | Dr. Karsten von Blumenthal | |
17.02.2017 | M.M. Warburg Research | Buy | 3.80€ | Arash Roshan Zamir | |
15.02.2017 | Oddo Seydler | Buy | 3.80€ | Stephan Wulf | |
20.01.2017 | SMC Research | Speculative Buy | 2.60€ | Dipl.-Kfm. Holger Steffen | |
19.01.2017 | First Berlin | Buy | 3.00€ | Dr. Karsten von Blumenthal | |
13.12.2016 | SMC Research | Speculative Buy | 2.60€ | Dipl.-Kfm. Holger Steffen | |
13.12.2016 | First Berlin | Buy | 3.00€ | Dr. Karsten von Blumenthal | |
13.12.2016 | M.M. Warburg Research | Buy | 3.80€ | Arash Roshan Zamir | |
12.12.2016 | Oddo Seydler | Buy | 3.80€ | Stephan Wulf | |
16.11.2016 | SMC Research | Speculative Buy | 2.45€ | Dipl.-Kfm. Holger Steffen | |
14.11.2016 | Oddo Seydler | Buy | 3.80€ | Stephan Wulf | |
14.11.2016 | M.M. Warbeug Research | Buy | 3.80€ | Arash Roshan Zamir | |
11.11.2016 | First Berlin | Buy | 3.00€ | Dr. Karsten von Blumenthal |
*Disclaimer:
Please note that the reports and estimates accessed through the above links are solely those of the respective analyst firms and are not subject to any influence or control by PNE AG. Estimates, forecasts and recommendations of the analysts and the consensus derived therefrom (consensus estimate) do not represent estimates, forecasts or recommendations of PNE AG or the Board of Management of PNE AG, but those of the analysts. The consensus may contain certain forward-looking statements. Various known and unknown risks, uncertainties and other factors could lead to material differences between the actual results, financial situation, development or performance of the Company and the estimates given here. The provision of the figures by PNE AG does not mean that the Company endorses or agrees with such information, conclusions or recommendations. Neither PNE AG nor its Board of Management have reviewed the analysts' estimates and therefore do not grant any express or implied liability for the accuracy of these analysts' estimates and do not undertake to update or revise the analysts' estimates. The analyst estimates are provided for information purposes only and do not constitute investment advice or a solicitation to buy, hold or sell securities or other financial instruments of PNE AG.